RBI Junior Engineer Online Form 2026
Job Overview
| Department | Reserve Bank of India (RBI) |
| Post Name | Junior Engineer (Civil/Electrical) |
| Total Vacancies | 36 |
| Last Date | 20/05/2026 |
| Salary (Approx) | Rs. 35150 - 67480 |
Important Dates
| Activity | Date | Note |
|---|---|---|
| Apply Start | 20/04/2026 | |
| Last Date | 20/05/2026 | |
| Exam Date | 15/07/2026 | Tentative |
Application Fee
| Category | Fee |
|---|---|
| General / OBC / EWS | 600 |
| SC / ST | 100 |
| Female | 100 |
Follow Now
| Join WhatsApp Channel | Join Now |
| Join Telegram Channel | Join Now |
| Subscribe YouTube Channel | Subscribe |
| Like Facebook Page | Follow Now |
| Follow Instagram | Follow Now |
| Follow Twitter / X | Follow Now |
| Connect on LinkedIn | Follow Now |
| Download Mobile App | Download |
Important Links
| Apply Online | Apply Now |
| Official Website | Click Here |
Qualification & Selection
| Field | Details |
|---|---|
| Min. Qualification | B.E. / B.Tech in Civil / Electrical / Electronics |
| Age Limit | 20 – 32 Years |
| Salary / Pay Scale | Rs. 35150 - 67480 |
No comments yet. Be the first to comment!
Leave a Reply
Your email address will not be published. Required fields are marked *